İngiltere Premier Lig Puan Durumu ve Fikstür
| # | Takım | O | G | B | M | Av | P | Form | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Arsenal | 18 | 13 | 3 | 2 | 22 | 42 | GMGGG | |
| 2 | Manchester City | 18 | 13 | 1 | 4 | 26 | 40 | GGGGG | |
| 3 | Aston Villa | 18 | 12 | 3 | 3 | 10 | 39 | GGGGG | |
| 4 | Liverpool | 18 | 10 | 2 | 6 | 4 | 32 | BBGGG | |
| 5 | Chelsea | 18 | 8 | 5 | 5 | 11 | 29 | MBGBM | |
| 6 | Manchester United | 18 | 8 | 5 | 5 | 4 | 29 | BGBMG | |
| 7 | Sunderland | 18 | 7 | 7 | 4 | 2 | 28 | BMGBB | |
| 8 | Brentford | 18 | 8 | 2 | 8 | 2 | 26 | MMBGG | |
| 9 | Crystal Palace | 18 | 7 | 5 | 6 | 1 | 26 | GGMMM | |
| 10 | Fulham | 18 | 8 | 2 | 8 | -1 | 26 | MMGGG | |
| 11 | Tottenham | 18 | 7 | 4 | 7 | 4 | 25 | BGMMG | |
| 12 | Everton | 18 | 7 | 4 | 7 | -2 | 25 | GGMMB | |
| 13 | Brighton | 18 | 6 | 6 | 6 | 1 | 24 | MBMBM | |
| 14 | Newcastle | 18 | 6 | 5 | 7 | 0 | 23 | BGMBM | |
| 15 | Bournemouth | 18 | 5 | 7 | 6 | -6 | 22 | MBBBM | |
| 16 | Leeds | 18 | 5 | 5 | 8 | -7 | 20 | GBBGB | |
| 17 | Nottingham Forest | 18 | 5 | 3 | 10 | -10 | 18 | GMGMM | |
| 18 | West Ham | 18 | 3 | 4 | 11 | -17 | 13 | BBMMM | |
| 19 | Burnley | 18 | 3 | 3 | 12 | -15 | 12 | MMMBB | |
| 20 | Wolves | 18 | 0 | 2 | 16 | -29 | 2 | MMMMM |
Premier League Fikstür
30 Aralık, Salı
Burnley
22:30
Turf Moor, Burnley
West Ham
22:30
London Stadium, London
Chelsea
22:30
Stamford Bridge, London
Nottingham Forest
22:30
City Ground, Nottingham
Manchester United
23:15
Old Trafford, Manchester
Arsenal
23:15
Emirates Stadium, London
1 Ocak, Perşembe
Liverpool
20:30
Anfield, Liverpool
Crystal Palace
20:30
Selhurst Park, London
Brentford
23:00
Brentford Community Stadium, London
Sunderland
23:00
Stadium of Light, Sunderland